| Stretch: | Above “Oozen Falls” |
| Difficulty: | Class III to IV (with one V). |
| Distance: | 2.8 miles |
| Flows: | We had maybe ~200 cfs. It was low. |
| Gradient: | 131 fpm average (162 fpm near the end) |
| Put-in: | Either just above the falls… or like we did, at a turnout on the road upriver +36° 48' 17.90", +138° 31' 54.11" |
| Take-out: | At the Lower Fishladder Access Road +36° 49' 9.42", +138° 33' 15.56" |
| Shuttle: | 2.8 miles (5-10 minutes one way) |
| Season: | Spring off of Rain/Snowmelt |
| Featured in Video Twenty-Sixty-Six | |
