| Stretch: | “Oozen Falls” to the Nakatsugawa |
| Difficulty: | Class V |
| Distance: | 4.9 miles |
| Flows: | We had maybe ~200 cfs, then diverted down to ~100. It was ELF |
| Gradient: | 198 fpm average |
| Put-in: | Either reppell to the base of “Oozen Falls” or put-in at the dam downstream. +36° 49' 8.80", +138° 33' 43.03" |
| Take-out: | Confluence with the Nakatsugawa +36° 48' 34.88", +138° 37' 12.52" |
| Shuttle: | 2.8 miles (5-10 minutes one way) |
| Season: | Spring off of Rain/Snowmelt |
| Featured in Video Twenty-Sixty-Six | |
