| Stretch: | Below Swiftwater Picnic Area to Last Exit |
| Difficulty: | Class IV+ to V |
| Distance: | 4.95 miles |
| Flows: | ~800 to 8,000 cfs. Check out American Whitewater's current flow gauge. |
| Gradient: | 35 fpm in the “3 Amigos section” and then 83.5 fpm below |
| Put-in: | Either at turn out above The Wall, a half mile downstream of Swiftwater Picnic Area or at the base of The Dam. |
| Take-out: | Above Last Exit, on US-2 |
| Shuttle: | 4.95 miles, roadside. 5 minutes one way |
| Season: | Early Spring and Summer from snowmelt. Too high at peak snowmelt |
| Written: | © 2018 |
| Featured in A Wet State #140 | |