| Stretch: | Lower / Hike-in |
| Difficulty: | Class IV to V, then IV, then III, then II |
| Distance: | 3.55 miles |
| Flows: | ~500 to ~1,500 cfs. Visual only. Holds water well after rain. |
| Gradient: | 325 fpm for 0.7 miles. Then 107 fpm average |
| Put-in: | Where the trail gets to the river above the class IV/V stuff. |
| Take-out: | Trailhead on Dorothy Falls Rd |
| Shuttle: | 3.6 miles hike. Takes 1 to 2.5 hours typically. |
| Season: | Year round after rain. |
| Written: | © 2017 |
| Featured in A Wet State #123 | |