| Stretch: | Above Douglas Fir Campground |
| Difficulty: | Class IV to IV+ |
| Distance: | 2.4 miles |
| Flows: | 500 to ~2,000+ cfs. Check out American Whitewater's current flow gauge. |
| Gradient: | 84 fpm average (125 fpm from the first bigger rapid to take-out) |
| Put-in: | Access below Nooksack Falls |
| Take-out: | Access near Douglas Fir Campground |
| Shuttle: | 2.0 miles, less than 5 minutes one way |
| Season: | Spring to Fall from snowmelt/rain. One of the last runs to drop out. |
| Written: | © 2018 |
| Featured in A Wet State #140 | |