| Stretch: | Shortly below Dagger Falls to Main Salmon confluence |
| Difficulty: | Class III at most flows, with two class IV drops (one on Main Salmon) |
| Distance: | 100 miles (including 4 on the Main Salmon), 5 to 8 days |
| Flows: | 700 - 6000 cfs. Current USGS mile 34 gauge |
| Gradient: | 27 fpm overall, 40 fpm initially, 23 fpm below Indian Creek |
| Put-in: | Boundary Creek Ramp |
| Take-out: | Ramp at Cache Bar on the Main Salmon |
| Shuttle: | 210 miles (4.5 hours) one-way, some on dirt roads |
| Season: | spring into late summer, from snowmelt and springs |
| Written: | © 2006 |
| Featured in Video Twelve. | |