| Stretch: | Above the Ramsey's Trailhead |
| Difficulty: | Class V to V+ |
| Distance: | 1.4 miles |
| Flows: | No gauge (Greenbrier bridge gauge at ~2.25' to ~3.5'). Look for >1,600 cfs on American Whitewater's gauge. |
| Gradient: | 401 fpm average |
| Put-in: | At the confluence of Buck Fork and Ramsey Prong |
| Take-out: | Ramsey Cascades Trailhead |
| Shuttle: | 1.4 miles of hiking… steeply uphill. (~35-55 minutes) |
| Season: | Winter and Spring, rain (and occasionally off of thunderstorms) |
| Written: | © 2015 |
| Featured in A Wet State #109 | |