| Stretch: | Staircase Falls to Windy Falls |
| Difficulty: | Class V |
| Distance: | 0.95 miles |
| Flows: | 0.3' to 0.6' (0.45 was optimum medium) (gauge is located on “Upper Whitewater Rd upstream of the run). |
| Gradient: | 376 fpm average |
| Put-in: | Rainbow Falls Trail - Staircase Falls |
| Take-out: | Windy Falls Trail |
| Shuttle: | 0 miles. ~1 mile hike in (easy downhill) and ~2 mile hike out (~1,000 ft elevation gain). |
| Season: | When it rains… winter and spring, but occasionally fall etc. Need +1.5". |
| Written: | © 2015 |
| Featured in A Wet State #107 | |