| Stretch: | Falls to Salmon La Sac Trailhead |
| Difficulty: | Class IV to IV+ |
| Distance: | 1.55 miles |
| Flows: | ~200 cfs to 600 cfs. Check out American Whitewater's current flow on the Cle Elum (look for 700-1,700) gauge. |
| Gradient: | 148 fpm average |
| Put-in: | Base of the Cooper River Falls via steep trail |
| Take-out: | Salmon La Sac Trailhead |
| Shuttle: | 5.4 miles, some good dirt, 15 minutes one way |
| Season: | Spring and early Summer from snowmelt |
| Written: | © 2018 |
| Featured in A Wet State #140 and in A Wet State's contribution to World Kayak's Video Guide | |