| Stretch: | Near Kawarayuonsen |
| Difficulty: | Class III to IV (One IV+). |
| Distance: | 3.1 miles |
| Flows: | We had maybe 500 cfs. It was low flow. |
| Gradient: | 54 fpm (gorge is 98 fpm for 1 mile) |
| Put-in: | Just on the other side of a bridge from the main road +36° 32' 52.76", +138° 41' 30.23" |
| Take-out: | On the old road (gated) just over the river on a bridge +36° 34' 6.46", +138° 43' 53.04" |
| Shuttle: | 3.5 miles (5 minutes one way) |
| Season: | Winter and Spring off of Rain |
| Featured in Video Twenty-Sixty-Three | |