Cumberland Trail Summary
Map is interactive, click on a track to get information and link to its main page...
| Segment | Section | Sub-section | Miles | Elevation Gain South to North (ft) |
Elevation Gain North to South (ft) |
GPX File (Right click, save as) | AllTrails Link |
| Tennessee River Gorge | |||||||
| Signal and Edward Point | Full Segment - Signal Point to Highway 27 | 8.8 | 1,660 | 2,120 | Link | Page | |
| Signal Point to Edward's Points | 2.9 | 450 | 550 | Link | Page | ||
| Edward's Point to Highway 27 | 5.8 | 1,210 | 1,600 | Link | Page | ||
| Tennessee River Gorge Spurs | |||||||
| Poplar Springs | 5.2 | 630 | 1,030 | Link | Page | ||
| Mullens Cove Loop | 9.6 | 1,590 | 1,590 | Link | Page | ||
| Pot Point Loop | 11.0 | 1,430 | 1,430 | Link | Page | ||
| North Chickamauga Creek | |||||||
| Full Segment | Lower and Upper North Chickamauga | 16.2 | 1,940 | 3,130 | Link | Page | |
| Lower North Chickamauga: Montlake to Rockhouse | 7.0 | 1,830 | 1,030 | Link | Page | ||
| Barker Camp Rd Connector | 1.1 | 240 | 20 | Link | Page | ||
| Upper North Chickamauga: Rockhouse to Hall Rd | 9.6 | 910 | 1,340 | Link | Page | ||
| Three Gorges | |||||||
| Soddy Creek Gorge | |||||||
| "South": Mowbray Pike to Hotwater Rd | 4.5 | 560 | 760 | Link | Page | ||
| "North": Hotwater Rd to Heiss Mountain Trailhead | 13.2 | 2,100 | 2,020 | Link | Page | ||
| Possume Creek Gorge | Heiss Mountain Trailhead to Retro Hughes Rd | 9.5 | 2,070 | 1,620 | Link | Page | |
| Rock Creek Gorge | Full Section | 7.4 | 800 | 1,840 | Link | Page | |
| Retro Hughes Rd to Upper Leggett Trailhead Connector | 4.9 | 550 | 1,230 | Link | Page | ||
| Rock Creek Gorge: Upper Leggett Trailhead Connector to Lower Leggit Rd Trailhead (Lower Spur) | 2.6 | 240 | 610 | Link | Page | ||
| Rock Creek Gorge: Upper Leggett Trail to Lower Spur (Upper Spur) | 1.7 | 180 | 740 | Link | Page | ||
| Laurel-Snow | |||||||
| McGill Creek | Trail Not Finished | ||||||
| Leggitt Rd to McGill Creek Waterfall (Does not exist currently) | - | - | - | - | - | ||
| McGill Creek Waterfalls to Roaring Creek Trailhead | 3.5 | 520 | 450 | Link | Page | ||
| Graysville RMA | Full Section | 9.3 | 1,630 | 890 | Link | Page | |
| Roaring Creek Trailhead to Gilbreath Creek Access | 5.0 | 1,090 | 380 | Link | Page | ||
| Gillbreath Creek Access to TN-30 | 4.3 | 610 | 580 | Link | Page | ||
| Laurel Snow State Natural Area | |||||||
| Richland Creek | 1.9 | 320 | 40 | Link | Page | ||
| Laurel Snow SNA Spurs | |||||||
| Laurel Falls Base | 2.5 (from TH, 1-way) | 650 | 80 | Link | Page | ||
| Laurel Falls Overlooks | 3.5 (from TH, 1-way) | 900 | 140 | Link | Page | ||
| Buzzard Point Overlook & Snow Falls | 10.5(from TH, round-trip) | 1,260 | 170 | Link | Page | ||
| Piney River | |||||||
| Piney River | Trail Not Finished | - | - | - | - | - | |
| Lower Piney River | 4.1 | 470 | 750 | Link | Page | ||
| Upper Piney River (Does not exist currently) | - | - | - | - | - | ||
| Piney River Spurs | Lower Piney River & Duskin Creek | 8.7 | 740 | 1,640 | Link | Page | |
| Duskin Creek Spur | 4.6 | 253 | 869 | Link | Page | ||
| The Falls | |||||||
| Stinging Fork Falls | Full Section | 6.7 | 1,650 | 740 | Link | Page | |
| Piney River to Base of Stinging Fork Falls | 5.5 | 1275 | 774 | Link | Page | ||
| Stinging Fork Falls | 1.2 | 385 | 35 | Link | Page | ||
| Grassy Cove | |||||||
| Brady Mountain | Full Section | 8.3 | 1,260 | 1,630 | Link | Page | |
| Happy Top to Brady Bluff Overlook | 5.9 | 1,110 | 650 | Link | Page | ||
| Highway 68 to Brady Bluff Overlook | 2.4 | 980 | 150 | Link | Page | ||
| Black Mountain | Full Section | 13.2 | 2,254 | 2,434 | Link | Page | |
| Highway 68 to Black Mountain Trailhead | 3.9 | 1,240 | 230 | Link | Page | ||
| Black Mountain Trailhead to Ozone Falls Base | 8.2 | 860 | 2,018 | Link | Page | ||
| Grassy Cove Spurs | |||||||
| Black Mountain Loop | 2.1 | 266 | 266 | Link | Page | ||
| Black Mountain "Below the Bluff" | 0.7 | 72 | 118 | Link | Page | ||
| Ozone Falls Bottom Trail | 0.2 | 120 | 3 | Link | Page | ||
| Ozone Falls Top Trail | 0.1 | 0 | 56 | Link | Page | ||
| Crab Orchard | |||||||
| Upper Daddys Creek | Full Section (North & South) | 8.1 | 970 | 960 | Link | Page | |
| South (Hebbertsburg Rd to Parking Lot) | 3.5 | 470 | 420 | Link | Page | ||
| Hebbertsburg Rd to Hebbertsburg Rd | 3.0 | 440 | 400 | Link | Page | ||
| Hebbertsburg Rd to Parking | 0.5 | 20 | 20 | Link | Page | ||
| North (Parking Lot to East Keyes Rd) | 5.0 | 500 | 540 | Link | Page | ||
| Parking to Gorge Overlook | 1.1 | 200 | 50 | Link | Page | ||
| Gorge Overlook to East Keyes Rd | 4.2 | 440 | 350 | Link | Page | ||
| Devils Breakfast Table | Full Section | 8.5 | 1,470 | 1,730 | Link | Page | |
| Peavine Rd to Cove Branch | 5.2 | 960 | 990 | Link | Page | ||
| Cove Branch to Devils Breakfast Table | 3.3 | 560 | 800 | Link | Page | ||
| Obed Wild & Scenic River | |||||||
| Obed River | Full Section (Devil's Breakfast Table to Nemos) | 12.1 (reports are it is closer to 15 miles) | 1,980 | 2,106 | Link | Page | |
| Devil's Breakfast Table to Obed Junction | 2.5 | 430 | 470 | Link | Page | ||
| Obed Junction to Breakaway Bluff | 6.5 | 880 | 920 | Link | Page | ||
| Breakaway Bluff to Nemo Bridge | 3.5 | 680 | 990 | Link | Page | ||
| Emory River | Trail Not Finished | - | - | - | - | - | |
| Nemo Bridge to Obed Confluence | 1.2 | 240 | 90 | Link | Page | ||
| Bird Mountain | |||||||
| Emory Tract | Partial Section | 0.7 | - | - | - | - | |
| Frozen Head | Full Section - Ross Gap Trailhead to Garden Spot | 7.0 | 1,880 | 1,290 | Link | Page | |
| England Mountain | 2.2 | 680 | 250 | Link | Page | ||
| Bird Mountain | 2.2 | 410 | 290 | Link | Page | ||
| Emory Gap | 2.4 | 830 | 750 | Link | Page | ||
| New River | |||||||
| Arch Mountain | 11.0 | 1,280 | 2,980 | Link | Page | ||
| Lawson Mountain | 9.8 | 2,300 | 2,340 | Link | Page | ||
| Anderson and Cross Mountains | Full Section | 16.0 | 3,560 | 3,640 | - | - | |
| Norma Rd to Frenchman's Grave | 12.9 | 3,500 | 1,830 | Link | Page | ||
| Frenchman's Grave to Old TN-63 | 4.1 | 60 | 1,910 | Link | Page | ||
| Cumberland Mountain | |||||||
| Eagle Bluff | Full Section/Segment | 11.4 | 2,580 | 2,540 | Link | Page | |
| Cove Lake to Bruce Creek | 2.2 | 570 | 404 | Link | Page | ||
| Bruce Creek to Devil's Racetrack | 0.8 | 570 | 15 | Link | Page | ||
| Devil's Racetrack to Eagle Bluff | 2.2 | 420 | 280 | Link | Page | ||
| Eagle Bluff to Tank Springs | 6.1 | 1,040 | 1,960 | Link | Page | >||
| Tennessee Valley Divide | Full Section (Not Open Currently - 1/2021) | - | - | - | - | ||
| South (Not Open Currently - 1/2021) | - | - | - | - | - | ||
| North (Not Open Currently - 1/2021) | - | - | - | - | - | ||
HTML Comment Box is loading comments...
A Wet State - Home Page